Savoie ski pass 2026-2027: prices
Verified 2026-2027 schedules
Ski pass prices in Savoie
In Savoie, the 6-day adult ski pass ranges from €128.50 to €468 in 2026-2027 across 51 verified resorts.
Latest panel verification: .
| Resort and ski area | 1-day adult | 6-day adult | 6-day child | Tariff type | Source and date |
|---|---|---|---|---|---|
| Le RevardLa Féclaz–Le Revard | €25.50 | €128.50 | €108.50 | tarif public | Official source Verified on October 3, 2026 |
| Aillon le JeuneAillons-Margériaz | €29.90 | €152.40 | €134 | tarif public | Official source Verified on October 3, 2026 |
| Aillons-MargeriazAillons-Margériaz | €29.90 | €152.40 | €134 | tarif public | Official source Verified on October 3, 2026 |
| Albiez-MontrondAlbiez | €32.50 | €177 | €140 | tarif public | Official source Verified on October 3, 2026 |
| Les KarellisLes Karellis | €36 | €191 | €156 | tarif public | Official source Verified on October 3, 2026 |
| Bonneval-sur-ArcBonneval-sur-Arc | €38.20 | €193 | €157 | tarif caisse | Official source Verified on October 3, 2026 |
| AussoisAussois | €41 | €212 | €180 | tarif public | Official source Verified on October 3, 2026 |
| Arêches-BeaufortArêches-Beaufort | €41 | €214 | €177 | tarif public | Official source Verified on October 3, 2026 |
| La NormaValfréjus–La Norma | €43.60 | €228.20 | €190 | tarif caisse | Official source Verified on October 3, 2026 |
| Modane ValfréjusValfréjus–La Norma | €43.60 | €228.20 | €190 | tarif caisse | Official source Verified on October 3, 2026 |
| ValfréjusValfréjus–La Norma | €43.60 | €228.20 | €190 | tarif caisse | Official source Verified on October 3, 2026 |
| Pralognan-la-VanoisePralognan-la-Vanoise | €44 | €229 | €190 | tarif public | Official source Verified on October 3, 2026 |
| LanslevillardVal Cenis | €50 | €258.50 | €215 | tarif publicTarifs 6 jours : adulte 258,50 €, enfant 215 €, sénior 237,50 €. Ouverture partielle du 13 au 18 décembre : –50 % ; du 10 au 16 avril : –30 %. | Official source Verified on October 3, 2026 |
| Crest-Voland CohennozEspace Diamant | €52 | €260 | €208 | tarif public | Official source Verified on October 3, 2026 |
| FlumetEspace Diamant | €52 | €260 | €208 | tarif public | Official source Verified on October 3, 2026 |
| HauteluceEspace Diamant | €52 | €260 | €208 | tarif public | Official source Verified on October 3, 2026 |
| Les SaisiesEspace Diamant | €52 | €260 | €208 | tarif public | Official source Verified on October 3, 2026 |
| Notre-Dame-de-BellecombeEspace Diamant | €52 | €260 | €208 | tarif public | Official source Verified on October 3, 2026 |
| Sainte-Foy-TarentaiseSainte-Foy-Tarentaise | €46 | €276 | €252 | tarif public | Official source Verified on October 3, 2026 |
| ValloireGalibier-Thabor | €54.90 | €278.50 | €237 | tarif public | Official source Verified on October 3, 2026 |
| ValmeinierGalibier-Thabor | €54.90 | €278.50 | €237 | tarif public | Official source Verified on October 3, 2026 |
| LanslebourgVal Cenis | €50 | €284 | €284 | tarif caisseTarif unique Enfant/Adulte/Sénior, achat uniquement en caisse. Ouverture partielle du 13 au 18 décembre : –50 % ; du 10 au 16 avril : –30 %. | Official source Verified on October 3, 2026 |
| TermignonVal Cenis | €50 | €284 | €284 | tarif caisseTarif unique Enfant/Adulte/Sénior, achat uniquement en caisse. Ouverture partielle du 13 au 18 décembre : –50 % ; du 10 au 16 avril : –30 %. | Official source Verified on October 3, 2026 |
| Val CenisVal Cenis | €50 | €284 | €284 | tarif caisseTarif unique Enfant/Adulte/Sénior, achat uniquement en caisse. Ouverture partielle du 13 au 18 décembre : –50 % ; du 10 au 16 avril : –30 %. | Official source Verified on October 3, 2026 |
| Doucy CombelouvièreValmorel Le Grand Domaine | €59.70 | €299.90 | €245.90 | tarif public | Official source Verified on October 3, 2026 |
| Saint-François-LongchampValmorel Le Grand Domaine | €59.70 | €299.90 | €245.90 | tarif public | Official source Verified on October 3, 2026 |
| ValmorelValmorel Le Grand Domaine | €59.70 | €299.90 | €245.90 | tarif public | Official source Verified on October 3, 2026 |
| La RosièreEspace San Bernardo | €59 | €301 | €226 | tarif public | Official source Verified on October 3, 2026 |
| La ThuileEspace San Bernardo | €59 | €301 | €226 | tarif public | Official source Verified on October 3, 2026 |
| La ToussuireLes Sybelles | €60.50 | €307.20 | €248.40 | tarif public | Official source Verified on October 3, 2026 |
| Le CorbierLes Sybelles | €60.50 | €307.20 | €248.40 | tarif public | Official source Verified on October 3, 2026 |
| Les BottièresLes Sybelles | €60.50 | €307.20 | €248.40 | tarif public | Official source Verified on October 3, 2026 |
| Saint-Colomban-des-VillardsLes Sybelles | €60.50 | €307.20 | €248.40 | tarif public | Official source Verified on October 3, 2026 |
| Saint-Jean-d'ArvesLes Sybelles | €60.50 | €307.20 | €248.40 | tarif public | Official source Verified on October 3, 2026 |
| Saint-Sorlin-d'ArvesLes Sybelles | €60.50 | €307.20 | €248.40 | tarif public | Official source Verified on October 3, 2026 |
| Bourg-Saint-MauriceLes Arcs Peisey-Vallandry | €71 | €368 | €295 | tarif public | Official source Verified on October 3, 2026 |
| Les ArcsLes Arcs Peisey-Vallandry | €71 | €368 | €295 | tarif public | Official source Verified on October 3, 2026 |
| Peisey-VallandryLes Arcs Peisey-Vallandry | €71 | €368 | €295 | tarif public | Official source Verified on October 3, 2026 |
| VillarogerLes Arcs Peisey-Vallandry | €71 | €368 | €295 | tarif public | Official source Verified on October 3, 2026 |
| CourchevelVallée de Courchevel | €77 | €385 | €315.50 | tarif public | Official source Verified on October 3, 2026 |
| Champagny-en-VanoiseParadiski | €78 | €412 | €330 | tarif public | Official source Verified on October 3, 2026 |
| La PlagneParadiski | €78 | €412 | €330 | tarif public | Official source Verified on October 3, 2026 |
| La Plagne MontalbertParadiski | €78 | €412 | €330 | tarif public | Official source Verified on October 3, 2026 |
| Montchavin Les CochesParadiski | €78 | €412 | €330 | tarif public | Official source Verified on October 3, 2026 |
| Les MenuiresLes 3 Vallées | €84.20 | €421 | €345 | tarif public | Official source Verified on October 3, 2026 |
| MéribelLes 3 Vallées | €84.20 | €421 | €345 | tarif public | Official source Verified on October 3, 2026 |
| OrelleLes 3 Vallées | €84.20 | €421 | €345 | tarif public | Official source Verified on October 3, 2026 |
| Saint-Martin-de-BellevilleLes 3 Vallées | €84.20 | €421 | €345 | tarif public | Official source Verified on October 3, 2026 |
| Val ThorensLes 3 Vallées | €84.20 | €421 | €345 | tarif public | Official source Verified on October 3, 2026 |
| TignesTignes–Val d’Isère | €78 | €468 | €378 | tarif publicHaute saison du 12 décembre 2026 au 23 avril 2027 ; tarifs réduits distincts du 28 novembre au 11 décembre 2026 et du 24 avril au 2 mai 2027. | Official source Verified on October 3, 2026 |
| Val d'IsèreTignes–Val d’Isère | €78 | €468 | €378 | tarif publicHaute saison du 12 décembre 2026 au 23 avril 2027 ; tarifs réduits distincts du 28 novembre au 11 décembre 2026 et du 24 avril au 2 mai 2027. | Official source Verified on October 3, 2026 |
Haute-Maurienne
View the range3 Vallées
View the rangeParadiski
View the rangeSybelles
View the rangeEspace Diamant
View the rangeHaute-Tarentaise
View the rangeGrand Domaine
View the rangeMaurienne
View the rangeEspace San Bernardo
View the rangeGalibier-Thabor
View the rangeBeaufortain
View the rangeCompare passes in Savoie
Use our comparator to find the best offers among all resorts.
Skiing in Savoie
Savoie is a popular ski destination with 55 ski resorts spread across 15 distinct ranges: 3 Vallées, Espace Killy, Paradiski and more.
With a maximum altitude of 3456 metres, the resorts of Savoie offer favourable snow conditions and ski areas suited to all levels.
Ski Pass Advisor lets you compare pass prices from available observations across all resorts in Savoie to find the best offer for your profile: family, beginner, expert or cross-country skiing enthusiast.
Frequently asked questions
How many ski resorts are there in Savoie?
Savoie has 55 ski resorts, spread across the 3 Vallées, Espace Killy, Paradiski, Espace Diamant, Espace San Bernardo, Haute-Tarentaise, Vanoise, Haute-Maurienne, Galibier-Thabor, Maurienne, Sybelles, Beaufortain, Grand Domaine, Lauzière, Bauges ranges.
What is the highest ski resort in Savoie?
The resorts of Savoie reach up to 3456 metres of altitude. The highest areas guarantee good snow cover even late in the season.
Where to ski cheaply in Savoie?
Use our pass comparator to find the most affordable resorts in Savoie. Small resorts often offer very competitive rates while delivering a great ski experience.